An extreme weather event such as a hurricane or tropical storm may cause travel disruptions, mandatory evacuations, and more. Travel impacted by one of these events may be eligible for travel protection coverage and assistance services. Travelex protection plans must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Events listed on this page will reflect the past 6 months. Any events outside of that timeframe can be located on the archive page.
Storm name | Foreseeable date |
Hurricane Milton | October 5, 2024 |
Tropical Storm Leslie | October 3, 2024 |
Tropical Cyclone Ancha | October 1, 2024 |
Tropical Storm Kirk | September 30, 2024 |
Tropical Storm Jebi | September 27, 2024 |
Tropical Storm Joyce | September 27, 2024 |
Tropical Storm Krathon | September 27, 2024 |
Tropical Storm Isaac | September 26, 2024 |
Tropical Storm Cimaron | September 25, 2024 |
Tropical Storm Helene | September 24, 2024 |
Hurricane John | September 23, 2024 |
Tropical storm, now Typhoon Pulasan | September 16, 2024 |
Tropical Storm Gordon | September 13, 2024 |
Tropical Storm Ileana | September 12, 2024 |
Tropical Storm Bebinca | September 10, 2024 |
Tropical Storm Francine | September 9, 2024 |
Tropical Storm Yagi | September 1, 2024 |
Tropical Storm Hector | August 25, 2024 |
Tropical Storm Hone | August 22, 2024 |
Tropical Storm, now Typhoon Shanshan | August 22, 2024 |
Tropical Storm Jongdari | August 19, 2024 |
Tropical Storm Gilma | August 18, 2024 |
Tropical Storm Ampil | August 12, 2024 |
Tropical Storm Son-Tinh | August 12, 2024 |
Tropical Storm Maria | August 7, 2024 |
Tropical Storm Daniel | August 3, 2024 |
Hurricane Debby | August 3, 2024 |
Tropical Storm Carlotta | July 31, 2024 |
Tropical Storm Bud | July 24, 2024 |
Tropical Storm Prapiroon | July 20, 2024 |
Tropical Storm Gaemi | July 20, 2024 |
Tropical Storm Chris | July 1, 2024 |
Tropical Storm Beryl | June 28, 2024 |
Severe Storms in Colorado | June 21, 2024 |
Typhoon Ewiniar | May 25, 2024 |
Tropical Cyclone Remal | May 25, 2024 |
Tropical Cyclone Twenty-Five | May 19, 2024 |
Tropical Cyclone Ialy | May 16, 2024 |
Tropical Cyclone Hidaya | May 1, 2024 |
Tropical Cyclone Paul | April 10, 2024 |
Tropical Cyclone Olga | April 5, 2024 |
Tropical Cyclone Gamane | March 26, 2024 |
Tropical Cyclone Megan | March 15, 2024 |
Tropical Cyclone 19 (Zurich) | March 15, 2024 |
Tropical Cyclone 18/Neville | March 11, 2024 |
Tropical Cyclone Filipo | March 10, 2024 |
Tropical Cyclone Eleanor | February 19, 2024 |
Tropical Storm Akara | February 18, 2024 |
Tropical Cyclone Djoungou | February 15, 2024 |
Tropical Cyclone Lincoln | February 15, 2024 |
Tropical Cyclone Nat | February 5, 2024 |
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.