
Thousands of people are impacted by earthquakes every year and these events can disrupt travel arrangements around the world. Travel impacted by earthquakes may be eligible for travel protection coverage and assistance services. A Travelex protection plan must have been purchased prior to the date when an earthquake became foreseeable to be eligible for coverage. Customers who purchased their plan prior to the earthquake foreseeable date may be eligible for coverage.
Earthquake | Foreseeable Date |
Nepal | November 3, 2023 |
Nepal | October 22, 2023 |
Iran | October 20, 2023 |
Afghanistan | October 7, 2023 |
Western Pacific – Izu Islands | October 5, 2023 |
Nepal | October 3, 2023 |
Morocco | September 8, 2023 |
Turkey | August 10, 2023 |
Dezhou City, China | August 6, 2023 |
Western France | June 16, 2023 |
Haiti | June 6, 2023 |
New Caledonia | May 19, 2023 |
Ishikawa, Japan | May 5, 2023 |
Ecuador | March 18, 2023 |
Turkey/Syria | February 20, 2023 |
Turkey | February 6, 2023 |
Iran | January 28, 2023 |
El Salvador | January 15, 2023 |
Northern California | December 20, 2022 |
Turkey | November 23, 2022 |
Indonesia | November 21, 2022 |
Nepal | November 9, 2022 |
San Francisco | October 25, 2022 |
Philippines | October 25, 2022 |
Iran | October 5, 2022 |
Western Mexico | September 19, 2022 |
Taiwan | September 18, 2022 |
Papua New Guinea | September 11, 2022 |
Afghanistan | September 6, 2022 |
China - Sichuan | September 5, 2022 |
Port-Au-Prince, Haiti | August 15, 2022 |
Ecuador & Philippines | July 25, 2022 |
Southern Iran | June 25, 2022 |
Afghanistan | June 21, 2022 |
Southwestern China | June 1, 2022 |
Japan | March 16, 2022 |
Indonesia | February 25, 2022 |
Haiti | January 24, 2022 |
Japan | January 22, 2022 |
Laos | December 20, 2021 |
Indonesia | December 14, 2021 |
Peru | November 28, 2021 |
Bali | October 16, 2021 |
Crete, Greece | October 12, 2021 |
Alaska | October 11, 2021 |
Pakistan | October 7, 2021 |
Crete, Greece | September 27, 2021 |
Acapulco, Mexico | September 7, 2021 |
Haiti | August 14, 2021 |
Alaksa | July 28, 2021 |
Tajikistan | July 10, 2021 |
California/Nevada | July 8, 2021 |
North Island New Zealand | April 5, 2021 |
Japan | February 13, 2021 |
South Pacific Earthquake/Tsunami | February 10, 2021 |
San Juan, Argentina | January 18, 2021 |
Croatia | December 29, 2020 |
Northern Italy | December 29, 2020 |
Taiwan | December 10, 2020 |
Turkey/Greece | October 30, 2020 |
Atacama region, Chile | August 31, 2020 |
Bicol Region, Philippines | August 17, 2020 |
Sparta, North Carolina | August 9, 2020 |
Papua New Guinea | August 1, 2020 |
Mindanao, Philippines | August 1, 2020 |
Sandwich Islands | July 26, 2020 |
Greece | July 25, 2020 |
Northern Chile | July 21, 2020 |
Papua New Guinea | July 17, 2020 |
Oaxaca State, Mexico | June 28, 2020 |
Eastern Turkey | June 26, 2020 |
Oaxaca State, Mexico | June 23, 2020 |
Nevada | May 15, 2020 |
Hurghada, Egypt | June 16, 2020 |
Bingol, Turkey | June 14, 2020 |
Searles Valley, California | June 4, 2020 |
Iran-Iraq Border Region | June 3, 2020 |
Northern Chile | June 3, 2020 |
Puerto Rico | May 2, 2020 |
Idaho | March 31, 2020 |
Zagreb, Croatia | March 22, 2020 |
Salt Lake City, Utah | March 18, 2020 |
Tanimbar, Indonesia | February 26, 2020 |
Southern Kuril Islands | February 23, 2020 |
New Britain Region, Papua New Guinea | February 9, 2020 |
Jamaica, Caribbean | January 28, 2020 |
Elazig, Turkey | January 24, 2020 |
Xinjiang, China | January 20, 2020 |
Puerto Rico | January 7, 2020 |
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.